Great Southern(2)
Wines
Chardonnay: Elegant, tightly structured, grapefruit-accented Chardonnay which ages well is produced in ever increasing quantities. Notwithstanding the shift in climate from south to north, the style is relatively consistent. Perhaps that of the south is a little finer and softer while that of the north is more powerful, but there is little to differentiate between the two.
Riesling: Riesling vies with Cabernet Sauvignon as the most important wine from the region. Its importance derives directly from the quality of the wine, which can rank with the best from the Clare and Eden Valleys of South Australia. Like the Riesling of those regions, it ages superbly, seldom reaching the peak of its development in less than ten years. While tending to be crisp and lean in its youth, it does have intense flavour, typically in the citrus spectrum on an underlay of herbs. Alas, most is consumed too young and within 12 months or so of vintage.
Cabernet Sauvignon: Cabernet Sauvignon thrives across the length and breadth of the region, producing long-lived wines of deep colour, intense flavour and powerful structure. They are in every sense classic Cabernets with an austerity of flavour and a briary toughness to the young wines, which demand and reward patience.
Pinot Noir: Until recently Pinot Noir was regarded as the preserve of the southern area around Denmark and Albany, but some exciting wines have appeared from Mount Barker in slightly cooler years. In recent years there has been a succession of classic vintages in the southern part of Frankland River and some Porongurup vineyards with a southerly aspect.
Shiraz: Demand has served to intensify the pressure on the limited quantities, but exceptionally high quality Shiraz is produced in this region. Great Southern Shiraz exhibits a compelling combination of liquorice, spice, pepper, black cherry and plum. Happily, almost all producers avoid the temptation to use too much American oak, allowing the spectacular fruit quality freedom to express itself.
Vital Statistics
As Great Southern is such a vast and important region of Western Australia, climate statistics for each of the five subregions are given.
| Albany | |
|---|---|
| Map Coordinates | 35° 02'S |
| Altitude | 75 m (246 feet) |
| Heat degree days, Oct-Apr | 1495 (cut off at 19ºC (66.2ºF) but otherwise not adjusted) |
| Growing season rainfall, Oct-Apr | 303 mm (12 inches) |
| Mean January temperature | 19°C (66°F) |
| Relative humidity, Oct-Apr, 3 pm | Average 59% |
| Harvest | Mid Mar - End Apr |
| Denmark | |
| Map Coordinates | 31° 56'S |
| Altitude | 50-150m (164-492 feet) |
| Heat degree days, Oct-Apr | 1471 (cut off at 19ºC (66.2ºF) but otherwise not adjusted) |
| Growing season rainfall, Oct-Apr | 354 mm (14 inches) |
| Mean January temperature | 18.7º C (66ºF) |
| Relative humidity, Oct-Apr, 9 am | Average 75% |
| Harvest | Early Mar - late April |
| Frankland River | |
| Map Coordinates | 34° 39'S |
| Altitude | 200-300 m (656-984 feet) |
| Heat degree days, Oct-Apr | 1441 (cut off at 19ºC (66.2ºF) but otherwise not adjusted) |
| Growing season rainfall, Oct-Apr | 310 mm (12 inches) |
| Mean January temperature | 19ºC (66ºF) |
| Relative humidity, Oct-Apr, 3 pm | Average 47% |
| Harvest | Mid Mar - mid April |
| Mount Barker | |
| Map Coordinates | 34° 36'S |
| Altitude | 180-250 m (590-820 feet) |
| Heat degree days, Oct-Apr | 1488 (cut off at 19ºC (66.2ºF) but otherwise not adjusted) |
| Growing season rainfall, Oct-Apr | 287 mm (11.3 inches) |
| Mean January temperature | 19ºC (66ºF) |
| Relative humidity, Oct-Apr, 3 pm | Average 55% |
| Harvest | Early Mar - mid April |
| Porongurup | |
| Map Coordinates | 34° 10'S |
| Altitude | 250-300 m (820-984 feet) |
| Heat degree days, Oct-Apr | 1441 (cut off at 19°C (66.2ºF) but not otherwise adjusted) |
| Growing season rainfall, Oct-Apr | 310 mm (12.2 inches) |
| Mean January temperature | 19ºC (66ºF) |
| Relative humidity, Oct-Apr | 54% |
| Harvest | Mid Mar -early May |
